Bubble 1.0 Nostalgia
Check out this table showing the valuations of the top ten Web sites in spring, 1999:
| April | 5-27-99 | 6-10-99 | 5-27-99 | 6-10-99 | Percent | |
| website user valuation | Users | Market cap or PMV* | Market cap or PMV* | User | User | change |
| (millions) | (millions) | (millions) | Value | Value | ||
| AOL.com* | 46.4 | $17,500 | $15,000 | $377 | $323 | -14.3% |
| Microsoft.com* | 32.4 | $8,200 | $8,500 | $253 | $263 | 3.7% |
| Lycos | 28.9 | $4,406 | $3,890 | $152 | $135 | -11.7% |
| Yahoo | 31.2 | $28,791 | $29,583 | $923 | $948 | 2.8% |
| GO Network (SEEK) | 21.5 | $2,603 | $2,904 | $121 | $135 | 11.6% |
| GeoCities * | 19.5 | $3,106 | $3,250 | $159 | $166 | 4.6% |
| Excite* | 17.4 | $7,167 | $7,000 | $411 | $402 | -2.3% |
| Time Warner web sites | 13.5 | $1,750 | $1,825 | $130 | $136 | 4.3% |
| Blue Mtn Arts | 11.5 | $625 | $650 | $54 | $56 | 4.0% |
| Amazon.com | 10.4 | $19,539 | $18,731 | $1,873 | $1,796 | -4.1% |
| TOTAL | 232.7 | 93,687 | 91,333 | 4,455 | 4,360 | -2.1% |
| AVERAGE | 23.3 | 9,369 | 9,133 | 445 | 436 | -2.1% |
| MEDIAN | 20.5 | 5,787 | 5,445 | 206 | 214 | 4.0% |
Look at those names! Lycos, GeoCities, GO Network? What happened to these guys? And of course, look who wasn’t even on the list.
Ahh…remember the good old days?
Comments (No comments)
There are no comments for this post so far.
Post a comment